Business Rates
Set aside funds to grow in our business savings accounts.
Choose from standard savings, money market accounts and sweep accounts.
| Account Type | Interest Rate | Annual Percentage Yield | Interest Compounded | Interest Credited | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
|---|---|---|---|---|---|---|
| Business Statement Savings | 0.03% | 0.03% | Continuous | Monthly | $10.00 | $5.00 |
| Non-Profit Checking + | Interest Rate | Annual Percentage Yield | Minimum Balance Required to Open | Minimum Balance to Earn APY |
|---|---|---|---|---|
|   $0.01 -   $2,499.99 | 0.10% | 0.03% | $50.00 | $0.01 |
|   $2,500 -   $9,999.99 | 0.10% | 0.05% | $50.00 | $2,500 |
|   $10,000 -   $99,999.999 | 0.15% | 0.05% | $50.00 | $10,000 |
|   $100,000 -   $249,999.99 | 0.15% | 0.10% | $50.00 | $100,000 |
|   $250,000 -   $499,999.99 | 0.15% | 0.15% | $50.00 | $250,000 |
|   $500,000 And Up | 0.15% | 0.15% | $50.00 | $500,000 |
| Business Money Market | Interest Rate | Annual Percentage Yield | Interest Compounded | Interest Credited | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
|---|---|---|---|---|---|---|
|   $0 -   $24,999.99 | 0.05% | 0.05% | Continuous | Monthly | $50.00 | $0.01 |
|   $25,000 -   $99.999.99 | 0.05% | 0.05% | Continuous | Monthly | $50.00 | $25,000 |
|   $100,000 -   $249,999.999 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $100,000 |
|   $250,000 -   $499,999.999 | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $250,000 |
|   $500,000 -   $999,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $500,000 |
|   $1,000,000 And Up | 0.15% | 0.15% | Continuous | Monthly | $50.00 | $1,000,000 |
| Business Investment Sweep* | Interest Rate | Annual Percentage Yield | Interest Compounded | Interest Credited | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
|---|---|---|---|---|---|---|
|   $0 -   $99.999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $0.01 |
|   $100,000 -   $249,999.999 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $100,000 |
|   $250,000 -   $499,999.999 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $250,000 |
|   $500,000 -   $999,999.99 | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $500,000 |
|   $1,000,000 And Up | 0.10% | 0.10% | Continuous | Monthly | $50.00 | $1,000,000 |
| Municipal Money Market* | Interest Rate | Annual Percentage Yield | Interest Compounded | Interest Credited | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
|---|---|---|---|---|---|---|
|   $0 -   $99.999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $0.01 |
|   $100,000 -   $249,999.999 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $100,000 |
|   $250,000 -   $999,999.999 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $250,000 |
|   $500,000 -   $999,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $500,000 |
|   $1,000,000 -   $2,999,999.99 | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $1,000,000 |
|   $3,000,000 And Up | 0.15% | 0.15% | Continuous | Monthly | $50,000 | $3,000,000 |
Annual percentage yield assumes principal and interest remain on deposit for one year.
Rates subject to change at any time.
Fees may reduce earnings on accounts.
Transfers from a money market account to another account or to third parties by preauthorized, automatic, or telephone transfer are limited to six per month. Interest begins to accrue on the business day you deposit non-cash items, (for example, checks).
We use the daily balance computation method.
+ Must be organized as a 501 (c)(3) business entity to qualify for this account
* Sweep Account linked to Commercial Checking
^Must be Public Funds