
Find a checking account that lets you grow your balance at a good rate.
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance Required to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
Priority Checking | N/A | N/A | $50.00 | N/A |
Priority Plus Checking | N/A | N/A | $50.00 | N/A |
Priority Platinum Checking | N/A | N/A | $50.00 | N/A |
Now Checking | 0.05% | 0.05% | $50.00 | $1,000 |
Priority Now Checking | Interest Rate | Annual Percentage Yield | Minimum Balance Required to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
  $1,000 -   $9,999.99 | 0.05% | 0.05% | $50.00 | $1,000 |
  $10,000 -   $24,999.99 | 0.05% | 0.05% | $50.00 | $10,000 |
  $25,000 -   $49,999.99 | 0.10% | 0.10% | $50.00 | $25,000 |
  $50,000 And Up | 0.10% | 0.10% | $50.00 | $50,000 |
Money Market Choice | Interest Rate | Annual Percentage Yield | Minimum Balance Required to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
  $0.01 -   $9,999.99 | 0.03% | 0.03% | $50.00 | $0.01 |
  $10,000 -   $49,999.99 | 0.05% | 0.05% | $50.00 | $10,000 |
  $50,000 -   $99,999.999 | 0.05% | 0.05% | $50.00 | $50,000 |
  $100,000 -   $249,999.99 | 0.10% | 0.10% | $50.00 | $100,000 |
  $250,000 -   $499,999.99 | 0.15% | 0.15% | $50.00 | $250,000 |
  $500,000 And Up | 0.15% | 0.15% | $50.00 | $500,000 |
The Interest rate and Annual percentage yield are variable and may change after the account is opened.
Fees may reduce earnings
Rates are accurate as of the date shown above
Checking Printing Charges – Charges vary depending on the quantity and style ordered.
Click on the link provided to see account disclosures